New Scottsdale townhomes and townhouses are a great housing option. Our Scottsdale townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Scottsdale townhomes now!
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Townhomes | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 2,494 SqFt. - 2,610 SqFt. | Tempe Urban Communities, LLC | |||
| Tempe, AZ 85281 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,204 SqFt. - 2,007 SqFt. | Zaremba Group | |||
| Scottsdale, AZ 85260 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 650 SqFt. - 1,200 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85012 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 976 SqFt. - 1,917 SqFt. | Namwest, LLC | |||
| Tempe, AZ 85282 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $119,000 - $119,000 | Contact Builder | |||
| 713 SqFt. - 1,033 SqFt. | 21 Century Arizona Monteil, LLC | |||
| Mesa, AZ 85202 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $119,950 - $159,950 | Contact Builder | |||
| 747 SqFt. - 934 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85016 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $127,900 - $219,900 | Contact Builder | |||
| 712 SqFt. - 1,494 SqFt. | Equus Development Corporation | |||
| Phoenix, AZ 85027 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$139,950 - $259,950 | Contact Builder | |||
| 596 SqFt. - 1,166 SqFt. | Belleview Communities | ||||
| 5995 North 78th Street | Townhomes | ||||
| Scottsdale, AZ 85250 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$144,990 - $259,990 | Contact Builder | ||
| 811 SqFt. - 1,552 SqFt. | Frank Residential | |||
| Litchfield Park, AZ 85340 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$157,950 - $249,950 | Contact Builder | ||
| 760 SqFt. - 1,217 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85014 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$180,000 - $180,000 | Contact Builder | ||
| 1,414 SqFt. - 1,464 SqFt. | RSB Partners, LLC | |||
| Mesa, AZ 85201 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||